荷載量(kg) | 125kg | 250kg | 500kg | 1000kg |
產(chǎn)品型號(hào) | BZR125 | BZR250 | BZR500 | BZR1000 |
臂材料 | Closed Track | Closed Track | Closed Track | Closed Track |
類型 | Manual | Manual | Manual | Manual |
驅(qū)動(dòng)方式 | Manual | Manual | Manual | Manual |
旋轉(zhuǎn)半徑 (m) | 2-6m | 2-6m | 2-6m | 2-6m |
提升高度 (m) | 2-5m | 2-5m | 2-5m | 2-5m |
總高度 (m) | 2-6m | 2-6m | 2-6m | 2-6m |
旋轉(zhuǎn)角度 (°) | 360° | 360° | 360° | 360° |
提升速度 (m/min) | 8/2 | 8/2 | 8/2 | 4/2 |
<< 上一頁
下一頁 >>