產品特性
產品參數
產品圖紙
Capacity (kg) | 80kg | 150kg | 300kg | 500kg |
Product Code | ZBAM80 | ZBAM150 | ZBAM300 | ZBAM500 |
Beam Material | H-Beam /I-Beam | H-Beam /I-Beam | H-Beam /I-Beam | H-Beam /I-Beam |
Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Rotation Mode | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Rotation Radius (m) | 1+1.5-2.2+1.8 | 1+1.5-2.2+1.8 | 1+1.5-2.2+1.8 | 1+1.5-2.2+1.8 |
Lifting Height (m) | 2-4m | 2-4m | 2-4m | 2-4m |
Effective Height (m) | 2.5m | 2.5m | 2.5m | 2.5m |
Rotation angle (°) | 270° | 270° | 270° | 270° |
Lifting Speed (m/min) | 6.75 | 6.75 | 6.75 | 6.75 |
<< 上一頁
下一頁 >>