產品特點
產品參數
荷載量 | 型號 | 提升速度(m/min) | 輸出功率 | 提升高度 | 載重鏈直徑 | 電壓 | 試驗載荷 | 凈重 | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
1000kg | HHER01-01SS | 6.8 | 8.2 | 1.5 | 4 | ?8.0*1 | 3 phase 220-440V 50-60Hz | 1250kg | 55 |
2000kg | HHER02-01SS | 5.4 | 6.5 | 3.0 | 4 | ?10.0*1 | 2500kg | 71 | |
HHER02-02SS | 3.6 | 4.3 | 1.5 | 4 | ?8.0*1 | 75 | |||
3000kg | HHER03-01SS | 5.4 | 6.5 | 3.0 | 4 | ?11.2*1 | 3750kg | 135 | |
HHER03-02SS | 2.8 | 3.4 | 4 | ?10.0*2 | 144 | ||||
HHER03-03SS | 1.8 | 2.2 | 1.5 | 4 | ?8.0*3 | 98 | |||
5000kg | HHER05-02SS | 2.7 | 3.2 | 3.0 | 4 | ?11.2*2 | 6250kg | 162 |
產品圖紙
荷載量 (kg) | 型號 | H (mm) | A (mm) | B (mm) | D (mm) | J (mm) | K (mm) | L (mm) | N (mm) | R (mm) | T (mm) | P (mm) | Q (mm) |
1000kg | HHER01-01SM | 460 | 595 | 320 | 300 | ?31 | ?40 | 31 | 24 | 40 | 142 | 231 | 111 |
2000kg | HHER02-01SM | 560 | 645 | 320 | 320 | ?36 | ?49 | 35 | 30 | 47 | 142 | 231 | 127 |
HHER02-02SM | 660 | 595 | 320 | 300 | ?36 | ?49 | 35 | 30 | 47 | 142 | 231 | 127 | |
3000kg | HHER03-01SM | 710 | 785 | 395 | 465 | ?43 | ?59 | 42 | 35 | 58 | 142 | 231 | 140 |
HHER03-02SM | 680 | 645 | 330 | 320 | ?43 | ?59 | 42 | 35 | 58 | 142 | 231 | 140 | |
5000kg | HHER05-02SM | 940 | 785 | 395 | 465 | ?54 | ?60 | 45 | 43 | 60 | 142 | 231 | 156 |
<< 上一頁
下一頁 >>